Trailblazer I6 Engine
2006 Chevrolet Trailblazer I 6.0 i V8 16V SS AWD (400 Hp)
| What is the body type, Chevrolet Trailblazer I? | Off-road vehicle, 5 Doors, 5 Seats |
|---|---|
| How fast is the car, 2006 Trailblazer I 6.0 i V8 16V SS AWD (400 Hp)? | 210 km/h | 130.49 mph 0-100 km/h: 5.7 sec 0-60 mph: 5.4 sec |
| How much power, Chevrolet Trailblazer Off-road vehicle 2006 6.0 i V8 16V SS AWD (400 Hp)? | 400 Hp, 542 Nm 399.76 lb.-ft. |
| What is the engine size, Chevrolet Trailblazer Off-road vehicle 2006 6.0 i V8 16V SS AWD (400 Hp)? | 6.0 l 5967 cm3 364.13 cu. in. |
| How many cylinders, 2006 Chevrolet 6.0 i V8 16V SS AWD (400 Hp)? | 8, V-engine |
| What is the drivetrain, Chevrolet Trailblazer I Off-road vehicle 2006 6.0 i V8 16V SS AWD (400 Hp)? | All wheel drive (4x4). Internal Combustion engine. |
| How long is this vehicle, 2006 Chevrolet Trailblazer Off-road vehicle? | 4872 mm 191.81 in. |
| How wide is the vehicle, 2006 Chevrolet Trailblazer Off-road vehicle? | 1895 mm 74.61 in. |
| What is the curb weight, 2006 Chevrolet Trailblazer I 6.0 i V8 16V SS AWD (400 Hp)? | 2190 kg 4828.12 lbs. |
| What is the gross weight, 2006 Chevrolet Trailblazer I 6.0 i V8 16V SS AWD (400 Hp)? | 2722 kg 6000.98 lbs. |
| How much trunk (boot) space, 2006 Chevrolet Trailblazer Off-road vehicle? | 1162 - 2268 l 41.04 - 80.09 cu. ft. |
| How many gears, What type is the gearbox, 2006 Chevrolet Trailblazer I 6.0 i V8 16V SS AWD (400 Hp)? | 4, automatic transmission |
- Chevrolet
- Chevrolet Trailblazer
- 2002 Trailblazer I
- 6.0 i V8 16V SS AWD (400 Hp)
- 6.0 i V8 16V SS (400 Hp)
- 5.3 i V8 EXT (304 Hp)
- 5.3 i V8 4WD EXT (304 Hp)
- 5.3 i V8 16V 4WD (294 Hp)
- 5.3 i V8 16V 2WD (294 Hp)
- 5.3 i V8 4WD (288 Hp)
- 5.3 i V8 2WD (288 Hp)
- 4.2 i 24V EXT 4WD (295 Hp)
- 4.2 i 24V EXT (295 Hp)
- 4.2 i 24V AWD (295 Hp)
- 4.2 i 24V (295 Hp)
- 4.2 i 24V 4WD (279 Hp)
- 4.2 i 24V 2WD (279 Hp)
- 4.2 i 24V (279 Hp) 4WD Automatic
- 4.2 i 24V (279 Hp) 2WD Automatic
- 4.2 i 24V AWD (273 Hp)
- 2002 Trailblazer I
- Chevrolet Trailblazer
| General information | |
|---|---|
| Brand | Chevrolet |
| Model | Trailblazer |
| Generation | Trailblazer I |
| Modification (Engine) | 6.0 i V8 16V SS AWD (400 Hp) |
| Start of production | 2006 year |
| End of production | 2009 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Off-road vehicle |
| Seats | 5 |
| Doors | 5 |
| Performance specs | |
| Fuel consumption (economy) - urban | 16.8 l/100 km 14 US mpg 16.81 UK mpg 5.95 km/l |
| Fuel consumption (economy) - extra urban | 13.9 l/100 km 16.92 US mpg 20.32 UK mpg 7.19 km/l |
| Fuel Type | Petrol (Gasoline) |
| Acceleration 0 - 100 km/h | 5.7 sec |
| Acceleration 0 - 62 mph | 5.7 sec |
| Acceleration 0 - 60 mph (Calculated by Auto-Data.net) | 5.4 sec |
| Maximum speed | 210 km/h 130.49 mph |
| Weight-to-power ratio | 5.5 kg/Hp, 182.6 Hp/tonne |
| Weight-to-torque ratio | 4 kg/Nm, 247.5 Nm/tonne |
| Engine specs | |
| Power | 400 Hp @ 6000 rpm. |
| Power per litre | 67 Hp/l |
| Torque | 542 Nm @ 4000 rpm. 399.76 lb.-ft. @ 4000 rpm. |
| Engine location | Front, Longitudinal |
| Engine displacement | 5967 cm3 364.13 cu. in. |
| Number of cylinders | 8 |
| Position of cylinders | V-engine |
| Cylinder Bore | 101.6 mm 4 in. |
| Piston Stroke | 92 mm 3.62 in. |
| Compression ratio | 10.9 |
| Number of valves per cylinder | 2 |
| Fuel System | Multi-point indirect injection |
| Engine aspiration | Naturally aspirated engine |
| Engine oil capacity | 5.7 l 6.02 US qt | 5.02 UK qt |
| Coolant | 10.6 l 11.2 US qt | 9.33 UK qt |
| Space, Volume and weights | |
| Kerb Weight | 2190 kg 4828.12 lbs. |
| Max. weight | 2722 kg 6000.98 lbs. |
| Max load | 532 kg 1172.86 lbs. |
| Trunk (boot) space - minimum | 1162 l 41.04 cu. ft. |
| Trunk (boot) space - maximum | 2268 l 80.09 cu. ft. |
| Fuel tank capacity | 83 l 21.93 US gal | 18.26 UK gal |
| Dimensions | |
| Length | 4872 mm 191.81 in. |
| Width | 1895 mm 74.61 in. |
| Height | 1723 mm 67.83 in. |
| Wheelbase | 2869 mm 112.95 in. |
| Front track | 1603 mm 63.11 in. |
| Rear (Back) track | 1577 mm 62.09 in. |
| Drivetrain, brakes and suspension specs | |
| Drive wheel | All wheel drive (4x4) |
| Number of Gears (automatic transmission) | 4 |
| Front suspension | Independent, Spring McPherson, with stabilizer |
| Rear suspension | Helical spring |
| Front brakes | Disc |
| Rear brakes | Disc |
| Assisting systems | ABS (Anti-lock braking system) |
| Tires size | 255/50 R20 |
Source: https://www.auto-data.net/en/chevrolet-trailblazer-i-6.0-i-v8-16v-ss-awd-400hp-14416
0 Komentar